| Amount | Type | Category | Date | Note |
|---|---|---|---|---|
| $4,200.00 | Income | Salary | 2026-01-15 | Monthly salary |
| $600.00 | Income | Freelance | 2026-02-05 | Web project |
| $850.00 | Expense | Rent | 2026-01-20 | Apartment rent |
| $230.00 | Expense | Groceries | 2026-01-22 | Weekly groceries |
| $150.00 | Expense | Transport | 2026-01-25 | Gas and rideshare |
| $95.00 | Expense | Subscriptions | 2026-02-10 | Software tools |
| $120.00 | Expense | Dining | 2026-02-14 | Dinner and coffee |
| $300.00 | Income | Tutoring | 2026-03-01 | Tutoring income |
Current Balance: $3,655.00